Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Four Beers | 46 | 58 | 31 | 25 | 160 (4 skins) | 8 | |
Ish Sodhi Athletics Club | 12 | 5 | 21 | 7 | 45 (0 skins) | 0 |
Batting Team: | Four Beers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | 0 | nb | w | ls | 1 | 1 | W | 0 | 2 | 2 | 7 | 2 | 2 | 4 | 2 | ||||||||||||||
2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 1 | 2 | 7 | 7 | LS | 0 | NB | NB | W | 0 | 3 | 2 | |||||||||||||||||
3 | 4 | NB1 | 7 | 1 | 1 | NB | 1 | 2 | 3 | 0 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
NB1 | 2 | 2 | 5 | 2 | 0 | C | 1 | 1 | |||||||||||||||||||||
0 | 2 | W | W | 1 | 2 | R | W | 3 | 0 | 1 | 1 | NB4 | 0 | 3 | |||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
c | 1 | 0 | 1 | nb | 4 | 2 | 1 | c | 0 | 3 | 0 | 2 | |||||||||||||||||
1 | 2 | nb | w | nb | w | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||
Batting Team: | Ish Sodhi Athletics Club | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
r | c | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |||||||||||||||||||
1 | 0 | 2 | 3 | r | 0 | 1 | 0 | 5 | r | nb | 3 | 4 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | ls | 0 | 1 | r | s | 0 | 0 | 1 | 2 | 0 | c | 0 | 0 | w | 2 | 0 | |||||||||||||
nb | 2 | 0 | 3 | 1 | 0 | 2 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
ls | 1 | 0 | 0 | 0 | 2 | r | 0 | 7 | 2 | 0 | 2 | ||||||||||||||||||
nb | 2 | b | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||
c | 0 | 1 | b | 1 | 3 | r | 2 | 1 | 0 | 1 | r | 1 | b | 4 | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Dave Glackin (Four Beers) |